For dry, moist and viscous materials
Granulator continuous / Ring-layer mix-pelletizer
Further characteristics:
Options:
- Scoop-type mixing tools mix particularly gently.
- Special tools and paddles mix intensely and dispersing.
- Particularly high speed for build-up granulation.
- Large inspection cover in clever-cutŪ design.
- Test machines with dosing station available.
Options:
- CIP equipment
- SIP equipment
- Pressure- and vacuum-resistant
- Dual jacket for maintaining the correct temperature
| Flow mixer / Ring layer granulator; type RM (G) | |||
| Sizes | Throughput capacity at residence time 30 to 90 s (m3/h) |
||
| 16 | 0,5 | to | 1,2 |
| 41 | 1,1 | to | 3,0 |
| 53 | 2,8 | to | 7,5 |
| 68 | 5,0 | to | 12,5 |
| 108 | 7,8 | to | 21,4 |
| 125 | 10,2 | to | 27,8 |
| 208 | 16,4 | to | 46,9 |
| 301 | 22,8 | to | 67,2 |
| 446 | 33,4 | to | 97,1 |
| 785 | 60,6 | to | 160,0 |
| 1538 | 120,0 | to | 280,0 |
| Throughput rates are approximate values. The exact output must be determined through testing. | |||




Deutsche Version